GOOGLE NEWS · AUS/SIEg10 fx
AUD/USD chart - FOREX.com
AUD/USD — All Desk Targets
24 desks
| Firm | Stance | YE 2027 |
|---|---|---|
Goldman Sachs | Bullish | 0.7000 |
UOB | Bearish | 0.6835 |
Citi | Bearish | 0.6700 |
From the original
AUD/USD chart FOREX.com
FX BANK FORECAST · COVERAGE
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 30 institutional desks. No promotion.
24 investment banks see AUD/USD at 0.7031 by Dec 2026
View the live AUD/USD forecast| Firm | Stance | YE 2027 |
|---|---|---|
Goldman Sachs | Bullish | 0.7000 |
UOB | Bearish | 0.6835 |
Citi | Bearish | 0.6700 |
From the original
AUD/USD chart FOREX.com
MUFG | ||
HSBC | ||
CBK | ||
TMGM | ||
BNS | ||
JPM | ||
Danske | ||
UBS | ||
BofA |
All 24 desk targets for AUD/USD