Loading…
FX BANK FORECAST · COVERAGE
Institutional FX coverage in your inbox
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 32 institutional desks. No promotion.
FX BANK FORECAST · COVERAGE
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 32 institutional desks. No promotion.
Research Desk Directory
FX Bank Forecast tracks the published currency forecasts of 31 bank and broker research desks across 7 regions. Each links through to its FX forecasts and how it sits against the cross-firm consensus.
| Coverage | |||
|---|---|---|---|
| J.P. Morgan | 28 | 24 Jun 2026 | Live consensus → |
| Bank of America | 18 | 25 Jul 2026 | Live consensus → |
| Citi | 18 | 23 Jul 2026 | Live consensus → |
| Goldman Sachs | 18 | 12 Jul 2026 | Live consensus → |
| Morgan Stanley | 18 | 11 Jun 2026 | Live consensus → |
| RBC Capital Markets | 18 | 9 Jun 2026 | Live consensus → |
| Scotiabank | 5 | 17 Jul 2026 | Live consensus → |
| CIBC | 3 | 11 Jun 2026 | Live consensus → |
| Wells Fargo | 1 | 8 Jun 2026 | Live consensus → |
| Coverage | |||
|---|---|---|---|
| HSBC | 19 | 17 Jul 2026 | Live consensus → |
| Barclays | 18 | 7 Jun 2026 | Live consensus → |
| Standard Chartered | 17 | 7 Jun 2026 | Live consensus → |
| Coverage | |||
|---|---|---|---|
| ING | 28 | 14 Jul 2026 | Live consensus → |
| BNP Paribas | 18 | 7 Jun 2026 | Live consensus → |
| Commerzbank | 18 | 6 Jul 2026 | Live consensus → |
| Deutsche Bank | 18 | 11 Jun 2026 | Live consensus → |
| Société Générale | 18 | 24 Jul 2026 | Live consensus → |
| Rabobank | 8 | 25 Jul 2026 | Live consensus → |
| Crédit Agricole | 4 | 10 Jun 2026 | Live consensus → |
| Coverage | |||
|---|---|---|---|
| Danske Bank | 2 | 16 Jul 2026 | Live consensus → |
| Nordea | 1 | 8 Jun 2026 | Live consensus → |
| Coverage | |||
|---|---|---|---|
| Mizuho | 18 | 6 Jun 2026 | Live consensus → |
| MUFG | 18 | 21 Jul 2026 | Live consensus → |
| Nomura | 18 | 7 Jun 2026 | Live consensus → |
| Coverage | |||
|---|---|---|---|
| ANZ | 2 | 7 Jun 2026 | Live consensus → |
| Coverage | |||
|---|---|---|---|
| UBS | 19 | 20 Jun 2026 | Live consensus → |
| UOB | 6 | 24 Jul 2026 | Live consensus → |
| TMGM | 4 | 18 Jul 2026 | Live consensus → |
| Investec | 1 | 26 Jun 2026 | Live consensus → |
| TD | 1 | 18 Jul 2026 | Live consensus → |
| TD Securities | 1 | 23 Jul 2026 | Live consensus → |
Every desk listed publishes currency forecasts we track with structured data. The directory grows automatically as more desks’ research enters our pipeline. We never attribute a forecast a desk did not publish.