Loading…
FX BANK FORECAST · COVERAGE
Institutional FX coverage in your inbox
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 37 institutional desks. No promotion.
FX BANK FORECAST · COVERAGE
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 37 institutional desks. No promotion.
Research Desk Directory
FX Bank Forecast tracks the published currency forecasts of 36 bank and broker research desks across 7 regions. Each links through to its FX forecasts and how it sits against the cross-firm consensus.
| Coverage | |||
|---|---|---|---|
| J.P. Morgan | 28 | 2 Oct 2026 | Live consensus → |
| Bank of America | 18 | 6 Oct 2026 | Live consensus → |
| Citi | 18 | 2 Oct 2026 | Live consensus → |
| Goldman Sachs | 18 | 27 Sept 2026 | Live consensus → |
| Morgan Stanley | 18 | 29 Sept 2026 | Live consensus → |
| RBC Capital Markets | 18 | 9 Jun 2026 | Live consensus → |
| Scotiabank | 5 | 29 Sept 2026 | Live consensus → |
| CIBC | 3 | 31 Jul 2026 | Live consensus → |
| Wells Fargo | 1 | 8 Jun 2026 | Live consensus → |
| Coverage | |||
|---|---|---|---|
| HSBC | 19 | 17 Jul 2026 | Live consensus → |
| Standard Chartered | 17 | 31 Aug 2026 | Live consensus → |
| Coverage | |||
|---|---|---|---|
| ING | 28 | 2 Oct 2026 | Live consensus → |
| BNP Paribas | 18 | 16 Sept 2026 | Live consensus → |
| Commerzbank | 18 | 12 Aug 2026 | Live consensus → |
| Deutsche Bank | 18 | 3 Oct 2026 | Live consensus → |
| Société Générale | 18 | 11 Sept 2026 | Live consensus → |
| Rabobank | 8 | 5 Oct 2026 | Live consensus → |
| Crédit Agricole | 5 | 2 Oct 2026 | Live consensus → |
| Coverage | |||
|---|---|---|---|
| Danske Bank | 2 | 30 Sept 2026 | Live consensus → |
| Nordea | 1 | 8 Jun 2026 | Live consensus → |
| Coverage | |||
|---|---|---|---|
| MUFG | 18 | 30 Sept 2026 | Live consensus → |
| Nomura | 18 | 28 Jul 2026 | Live consensus → |
| Mizuho | 2 | 30 Sept 2026 | Live consensus → |
| Coverage | |||
|---|---|---|---|
| ANZ | 2 | 25 Sept 2026 | Live consensus → |
| Coverage | |||
|---|---|---|---|
| UBS | 19 | 2 Oct 2026 | Live consensus → |
| Barclays | 18 | 7 Jun 2026 | Live consensus → |
| UOB | 8 | 2 Oct 2026 | Live consensus → |
| TMGM | 5 | 1 Aug 2026 | Live consensus → |
| TD Securities | 3 | 3 Oct 2026 | Live consensus → |
| City Index | 1 | 30 Jul 2026 | Live consensus → |
| Investec | 1 | 26 Jun 2026 | Live consensus → |
| Kotak Mahindra Bank | 1 | 13 Aug 2026 | Live consensus → |
| Kotak Securities | 1 | 12 Aug 2026 | Live consensus → |
| National Bank of Canada | 1 | 9 Sept 2026 | Live consensus → |
| TD | 1 | 18 Jul 2026 | Live consensus → |
| Westpac | 1 | 6 Aug 2026 | Live consensus → |
Every desk listed publishes currency forecasts we track with structured data. The directory grows automatically as more desks’ research enters our pipeline. We never attribute a forecast a desk did not publish.