Loading…
FX BANK FORECAST · COVERAGE
Institutional FX coverage in your inbox
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 35 institutional desks. No promotion.
FX BANK FORECAST · COVERAGE
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 35 institutional desks. No promotion.
The live cross-firm consensus — median Dec 2026 target, full forecast range, and the number of contributing desks — for every covered currency pair. Free to read. Per-firm attribution (which desk targets what, and its quarterly path) is part of the paid tier.
| Pair | Consensus Dec '26 | # Banks |
|---|---|---|
| EUR/USD | 1.1583 | 30 |
| GBP/USD | 1.3500 | 21 |
| USD/JPY | 150.00 | 23 |
| USD/CHF | 0.78 | 20 |
| USD/CAD | 1.35 | 25 |
| AUD/USD | 0.7000 | 25 |
| NZD/USD | 0.6000 | 20 |
| USD/TRY | 50.25 | 18 |
| USD/BRL | 5.10 | 19 |
| USD/MXN | 17.90 | 19 |
| USD/INR | 87.00 | 19 |
| USD/KRW | 1380 | 18 |
| USD/PLN | 3.48 | 18 |
| USD/HUF | 324 | 18 |
| USD/ZAR | 16.18 | 18 |
| USD/SEK | 8.83 | 18 |
| USD/CNY | 6.90 | 19 |
See each desk's per-pair target & quarterly path from all 30 desks
The cross-firm consensus above is free. Per-firm attribution — which desk targets what, and its quarterly path — is part of the paid tier.