GOOGLE NEWS · AUS/SIEg10 fx
GBP/USD Weekly Outlook - Action Forex
GBP/USD — All Desk Targets
21 desks
| Firm | Stance | YE 2027 |
|---|---|---|
Goldman Sachs | Bullish | 1.3600 |
UOB | Bullish | 1.3445 |
Citi | Bearish | 1.2400 |
From the original
GBP/USD Weekly Outlook Action Forex
FX BANK FORECAST · COVERAGE
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 30 institutional desks. No promotion.
21 investment banks see GBP/USD at 1.3584 by Dec 2026
View the live GBP/USD forecast| Firm | Stance | YE 2027 |
|---|---|---|
Goldman Sachs | Bullish | 1.3600 |
UOB | Bullish | 1.3445 |
Citi | Bearish | 1.2400 |
From the original
GBP/USD Weekly Outlook Action Forex
MUFG | ||
HSBC | ||
CBK | ||
BNS | ||
JPM | ||
UBS | ||
BofA | ||
DB | ||
ING |
All 21 desk targets for GBP/USD