FX BANK FORECAST · COVERAGE
Institutional FX coverage in your inbox
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 35 institutional desks. No promotion.
FX BANK FORECAST · COVERAGE
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 35 institutional desks. No promotion.
AUD is trading near 0.6400 versus the dollar. The page below aggregates 24 bank desks' forecasts — quarterly targets, USD bias, and any recent commentary mentioning the pair.
Each row in the bank-views table is sourced from a published bank research PDF, ingested through our pdf-intake worker, and normalised to a consistent quarterly tenor. Changes vs spot, 3-month, YTD, and 12-month windows are computed from the same dataset.
| Firm | 1m | 3m | YTD | 12m |
|---|---|---|---|---|
| Barclays | 0.0% | 0.0% | 0.0% | 0.0% |
| BNP Paribas | 0.0% | 0.0% | 0.0% | 0.0% |
| Bank of America | 0.0% | 0.0% | 0.0% | 0.0% |
| Citi | 0.0% | 0.0% | 0.0% | 0.0% |
| Commerzbank | 0.0% | 0.0% |
Australian Dollar: UBS Forecasts AUD/USD At 0.73 By This September - Exchange Rates Org UK
Australian Dollar: UBS Forecasts AUD/USD At 0.73 By This September Exchange Rates Org UK
AUD/USD, NZD/USD Forecast: US Dollar Vulnerable as Intervention Risks Linger - Investing.com UK
AUD/USD, NZD/USD Forecast: US Dollar Vulnerable as Intervention Risks Linger Investing.com UK
Australian Dollar Forecast: AUD/USD Three-Week Range Nears a Breakout - FOREX.com
| 0.0% |
| 0.0% |
| Crédit Agricole | 0.0% | 0.0% | 0.0% | 0.0% |
| Danske Bank | 0.0% | 0.0% | 0.0% | 0.0% |
| Deutsche Bank | 0.0% | 0.0% | 0.0% | 0.0% |
| Goldman Sachs | 0.0% | 0.0% | 0.0% | 0.0% |
| HSBC | 0.0% | 0.0% | 0.0% | 0.0% |
| ING | 0.0% | 0.0% | 0.0% | 0.0% |
| J.P. Morgan | 0.0% | 0.0% | 0.0% | 0.0% |
| Mizuho | 0.0% | 0.0% | 0.0% | 0.0% |
| Morgan Stanley | 0.0% | 0.0% | 0.0% | 0.0% |
| MUFG | 0.0% | 0.0% | 0.0% | 0.0% |
| Nomura | 0.0% | 0.0% | 0.0% | 0.0% |
| Rabobank | 0.0% | 0.0% | 0.0% | 0.0% |
| RBC Capital Markets | 0.0% | 0.0% | 0.0% | 0.0% |
| Scotiabank | 0.0% | 0.0% | 0.0% | 0.0% |
| Société Générale | 0.0% | 0.0% | 0.0% | 0.0% |
| Standard Chartered | 0.0% | 0.0% | 0.0% | 0.0% |
| TMGM | 0.0% | 0.0% | 0.0% | 0.0% |
| UBS | 0.0% | 0.0% | 0.0% | 0.0% |
| UOB | 0.0% | 0.0% | 0.0% | 0.0% |
Australian Dollar Forecast: AUD/USD Three-Week Range Nears a Breakout FOREX.com