FX BANK FORECAST · COVERAGE
Institutional FX coverage in your inbox
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 37 institutional desks. No promotion.
FX BANK FORECAST · COVERAGE
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 37 institutional desks. No promotion.
The European Central Bank sets the policy rate for the eurozone with a primary mandate of price stability. The Governing Council holds monetary policy meetings eight times per year.
| Firm | Spot | Dec 26 | Direction | Status | vs Consensus |
|---|---|---|---|---|---|
| J.P. Morgan | 1.1383 | 1.1300 | Sell EUR | -2.9% | |
| Goldman Sachs | 1.1419 | 1.1200 | Sell EUR | -3.8% | |
| ING | 1.1655 | 1.1700 | Buy EUR | +0.5% | |
| Firm 4 | 1.1655 | 1.2150 | Buy EUR | +4.4% | |
| Firm 5 | 1.1444 | 1.1800 | Buy EUR | +1.4% | |
| Firm 6 | 1.1511 | 1.1200 | Sell EUR | -3.8% | |
| Firm 7 | 1.1678 | 1.1668 | Sell EUR | +0.2% | |
| Firm 8 | 1.1500 | 1.2100 | Buy EUR | +4.0% | |
| Firm 9 | 1.1679 | 1.1400 | Sell EUR | -2.1% | |
| Firm 10 | 1.1543 | 1.1500 | Sell EUR | -1.2% | |
| Firm 11 | 1.1533 | 1.2200 | Buy EUR | +4.8% | |
| Firm 12 | 1.1434 | 1.1000 | Sell EUR | -5.5% | |
| Firm 14 | 1.1550 | 1.2200 | Buy EUR | +4.8% | |
| Firm 15 | 1.1627 | 1.1300 | Sell EUR | -2.9% | |
| Firm 16 | 1.1466 | 1.1100 | Sell EUR | -4.6% | |
| Firm 17 | 1.1444 | 1.1000 | Sell EUR | -5.5% | |
| Firm 18 | 1.1373 | 1.1700 | Buy EUR | +0.5% | |
| Firm 21 | 1.1375 | 1.1200 | Sell EUR | -3.8% | |
| Firm 22 | 1.1618 | 1.1500 | Sell EUR | -1.2% | |
| Firm 24 | 1.1600 | 1.2000 | Buy EUR | +3.1% | |
| Firm 25 | 1.1679 | 1.2400 | Buy EUR | +6.5% | |
| Firm 26 | 1.1678 | 1.1800 | Buy EUR | +1.4% | |
| Firm 27 | 1.1600 | 1.2000 | Buy EUR | +3.1% | |
| Firm 28 | 1.1626 | 1.1700 | Buy EUR | +0.5% | |
| Firm 29 | 1.1679 | 1.1400 | Sell EUR | -2.1% | |
| Firm 30 | 1.1579 | 1.1600 | Buy EUR | -0.3% | |
| Firm 33 | 1.1446 | 1.1450 | Buy EUR | -1.6% | |
| Firm 34 | 1.1593 | 1.1800 | Buy EUR | +1.4% | |
| Firm 35 | 1.1678 | 1.1800 | Buy EUR | +1.4% | |
| Firm 36 | 1.1679 | 1.2000 | Buy EUR | +3.1% |
See which bank holds which target — the full per-firm distribution behind the consensus
Year-end target EUR/USD 1.1300 vs 1.1383 spot — sees EUR ~0.7% weaker the dollar.
Year-end target EUR/USD 1.1200 vs 1.1419 spot — sees EUR ~1.9% weaker the dollar.
Year-end target EUR/USD 1.1700 vs 1.1655 spot — sees EUR ~0.4% stronger the dollar. Target lowered from 1.1800.
Articles Dutch pension funds no longer a shock absorber of higher rates Published 08:21 Rates The Netherlands Share X LinkedIn E-mail Copy link Share X LinkedIn E-mail Copy link Download Dutch pension funds once provided a natural source of demand as rates rose. The new pension f
Articles FX Daily: New central bank calls, unchanged EUR/USD view Published 07:11 FX Share X LinkedIn E-mail Copy link Share X LinkedIn E-mail Copy link Download We now expect both the ECB and the Fed to hike rates in December. Here , we discuss the reasoning for our new calls an
Articles Why we’ve changed our Fed and ECB calls Published 11:32 FX Rates United States Share X LinkedIn E-mail Copy link Share X LinkedIn E-mail Copy link Download After hawkish decisions this month, we now expect a rate hike from both the European Central Bank and Federal Reser
Articles FX Daily: Bank of Japan plays catch-up with the Fed Published 07:57 FX Share X LinkedIn E-mail Copy link Share X LinkedIn E-mail Copy link Download The yen has weakened back to summer levels following the Bank of Japan's dovish rate hike. More broadly, we continue to see
Rates strategists Jay Barry and Amanda Berke discuss recent moves in Treasuries, what we've learned from the September FOMC meeting, and implications for yields going forward. Speakers: Jay Barry, Head of Global Rates Strategy Amanda Berke, US Rates Strategist This podcast was re
Articles Rates Spark: Global long-end gets some relief from the BoE Published 20:09 Rates Spark Share X LinkedIn E-mail Copy link Share X LinkedIn E-mail Copy link Download Energy concerns eased somewhat, but long-end rates reacted more strongly to the Bank of England's decision