FX BANK FORECAST · COVERAGE
Institutional FX coverage in your inbox
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 35 institutional desks. No promotion.
FX BANK FORECAST · COVERAGE
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from 35 institutional desks. No promotion.
The European Central Bank sets the policy rate for the eurozone with a primary mandate of price stability. The Governing Council holds monetary policy meetings eight times per year.
| Firm | Spot | Dec 26 | Direction | Status | vs Consensus |
|---|---|---|---|---|---|
| J.P. Morgan | 1.1383 | 1.1300 | Sell EUR | -3.0% | |
| Goldman Sachs | 1.1419 | 1.1200 | Sell EUR | -3.9% | |
| ING | 1.1465 | 1.1500 | Buy EUR | -1.3% | |
| Firm 4 | 1.1500 | 1.1600 | Buy EUR | -0.5% | |
| Firm 5 | 1.1444 | 1.1800 | Buy EUR | +1.3% | |
| Firm 6 | 1.1511 | 1.1200 | Sell EUR | -3.9% | |
| Firm 7 | 1.1550 | 1.2500 | Buy EUR | +7.3% | |
| Firm 8 | 1.1500 | 1.2100 | Buy EUR | +3.8% | |
| Firm 9 | 1.1679 | 1.1400 | Sell EUR | -2.2% | |
| Firm 10 | 1.1500 | 1.2100 | Buy EUR | +3.8% | |
| Firm 11 | 1.1533 | 1.2200 | Buy EUR | +4.7% | |
| Firm 12 | 1.1434 | 1.1000 | Sell EUR | -5.6% | |
| Firm 14 | 1.1550 | 1.2200 | Buy EUR | +4.7% | |
| Firm 15 | 1.1679 | 1.1400 | Sell EUR | -2.2% | |
| Firm 16 | 1.1466 | 1.1100 | Sell EUR | -4.8% | |
| Firm 17 | 1.1444 | 1.1000 | Sell EUR | -5.6% | |
| Firm 18 | 1.1373 | 1.1700 | Buy EUR | +0.4% | |
| Firm 20 | 1.1375 | 1.1200 | Sell EUR | -3.9% | |
| Firm 21 | 1.1600 | 1.1700 | Buy EUR | +0.4% | |
| Firm 22 | 1.1600 | 1.2000 | Buy EUR | +3.0% | |
| Firm 23 | 1.1679 | 1.2400 | Buy EUR | +6.4% | |
| Firm 24 | 1.1466 | 1.1400 | Sell EUR | -2.2% | |
| Firm 25 | 1.1600 | 1.2000 | Buy EUR | +3.0% | |
| Firm 26 | 1.1359 | 1.1200 | Sell EUR | -3.9% | |
| Firm 27 | 1.1679 | 1.1400 | Sell EUR | -2.2% | |
| Firm 28 | 1.1500 | 1.2000 | Buy EUR | +3.0% | |
| Firm 31 | 1.1446 | 1.1450 | Buy EUR | -1.7% | |
| Firm 32 | 1.1471 | 1.2000 | Buy EUR | +3.0% | |
| Firm 33 | 1.1511 | 1.1565 | Buy EUR | -0.8% | |
| Firm 34 | 1.1679 | 1.2000 | Buy EUR | +3.0% |
See which bank holds which target — the full per-firm distribution behind the consensus
Moderately bullish on Eurozone growth and German fiscal expansion. Gains to be limited vs. 2025 unless US data materially weakens. High-side targets revised to 1.20 (from 1.22) on US resilience with periods of consolidation expected.
Year-end target EUR/USD 1.1200 vs 1.1419 spot — sees EUR ~1.9% weaker the dollar.
Year-end target EUR/USD 1.1500 vs 1.1465 spot — sees EUR ~0.3% stronger the dollar. Target raised from 1.1300.
Articles G10 FX Talking: The narrow path to a weaker dollar Published 12:15 FX Share X LinkedIn E-mail Copy link Share X LinkedIn E-mail Copy link Download It's a bold call, but we think the Fed will just about have enough supporting evidence to avoid hiking and avoid crashing th
Articles EMEA FX Talking: Locked onto Hungary’s euro story Published 12:10 FX Czech Republic Hungary Share X LinkedIn E-mail Copy link Share X LinkedIn E-mail Copy link Download CEE currencies have been reasonably stable, but we see enduring appreciation for Hungary's euro story.
Articles Asia FX Talking: Washington steps in to stop the Asian slide Published 12:00 FX Share X LinkedIn E-mail Copy link Share X LinkedIn E-mail Copy link Download It looks like large falls in the Japanese yen, Korean won and Taiwanese dollar might have been one of the reasons
Articles FX Daily: Looming payrolls can keep FX volatility in check Published 08:00 FX Share X LinkedIn E-mail Copy link Share X LinkedIn E-mail Copy link Download Improved market sentiment in the Gulf has lent the dollar some weakness, but the greenback is still counting on very
Articles Rates Spark: Market optimism helps hawkish bias Published 07:30 Rates Spark Share X LinkedIn E-mail Copy link Share X LinkedIn E-mail Copy link Download Lower oil prices are helping to ease rates, but the hawkish sentiment remains supported as second-round inflation risk
Articles FX Daily: Bessent provides more rationale for yen intervention Published 07:30 FX Share X LinkedIn E-mail Copy link Share X LinkedIn E-mail Copy link Download Expectations of another ceasefire in the Gulf and lower oil prices have seen market rates drop and equities rall